详情介绍
杜克ChromoSphere彩色显色微球- 干粉
ChromoSphere Dyed Particles - Dry
Thermo Scientific* ChromoSphere Dyed Particles are internally dyed polymer particles designed for applications where high visual contrast is desired.
These ChromoSphere polymer particles are internally and deeply dyed with intense red or black dye colors that result in very high contrast and visibility relative to most background materials. They are available as dry powders and can be easily suspended in aqueous media if desired. The product line consists of a large assortment of uniform, red or black particle sies between 50µm and 500µm.
Nominal Diameter | Mean Diameter | Approximate Count per Gram | Color | % Solids | Catalogue Number |
50µm | 49µm | 1.6 x 107/g | Red | RD050 | |
100µm | 96µm | 2.0 x 106/g | Red | RD100 | |
150µm | 149µm | 5.4 x 105/g | Red | RD150 | |
200µm | 202µm | 2.2 x 105/g | Red | RD200 | |
300µm | 301µm | 6.6 x 104/g | Red | RD300 | |
400µm | 402µm | 2.8 x 104/g | Red | RD400 | |
500µm | 500µm | 1.4 x 104/g | Red | RD500 | |
50µm | 49µm | 1.6 x 107/g | Black | BK050 | |
100µm | 96µm | 2.0 x 106/g | Black | BK100 | |
150µm | 149µm | 5.4 x 105/g | Black | BK150 | |
200µm | 202µm | 2.2 x 105/g | Black | BK200 | |
300µm | 301µm | 6.6 x 104/g | Black | BK300 | |
400µm | 402µm | 2.8 x 104/g | Black | BK400 | |
500µm | 500µm | 1.4 x 104/g | Black | BK500 |
杜克ChromoSphere彩色显色微球- 干粉